OVO Hydro, Stobcross Road, Stobcross, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8GF, United Kingdom (Q85927): Difference between revisions
Appearance
Confident Bot - Create Location (init) |
Confident Bot - Add Location Statements |
||||||||||
| Property / instance_of | |||||||||||
| Property / instance_of: Venue / rank | |||||||||||
Normal rank | |||||||||||
| Property / uuid | |||||||||||
2275e2d2-768e-4f3c-9af3-ebd34a1db168 | |||||||||||
| Property / uuid: 2275e2d2-768e-4f3c-9af3-ebd34a1db168 / rank | |||||||||||
Normal rank | |||||||||||
| Property / venue | |||||||||||
OVO Hydro | |||||||||||
| Property / venue: OVO Hydro / rank | |||||||||||
Normal rank | |||||||||||
| Property / region | |||||||||||
Glasgow City | |||||||||||
| Property / region: Glasgow City / rank | |||||||||||
Normal rank | |||||||||||
| Property / osm_type | |||||||||||
way | |||||||||||
| Property / osm_type: way / rank | |||||||||||
Normal rank | |||||||||||
| Property / continent | |||||||||||
| Property / continent: Europe / rank | |||||||||||
Normal rank | |||||||||||
| Property / country | |||||||||||
| Property / country: United Kingdom / rank | |||||||||||
Normal rank | |||||||||||
| Property / state | |||||||||||
| Property / state: Scotland / rank | |||||||||||
Normal rank | |||||||||||
| Property / osm_id | |||||||||||
188050166 | |||||||||||
| Property / osm_id: 188050166 / rank | |||||||||||
Normal rank | |||||||||||
| Property / coordinates | |||||||||||
55° 51' 36.508", -4° 17' 6.745"
| |||||||||||
| Property / coordinates: 55°51'36.508"N, 4°17'6.745"W / rank | |||||||||||
Normal rank | |||||||||||
Latest revision as of 08:33, 14 October 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | OVO Hydro, Stobcross Road, Stobcross, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8GF, United Kingdom |
No description defined |
Statements
2275e2d2-768e-4f3c-9af3-ebd34a1db168
0 references
OVO Hydro
0 references
Glasgow City
0 references
way
0 references
188050166
0 references
55°51'36.508"N, 4°17'6.745"W
0 references