Critical Phenomena In Networks (Q85338): Difference between revisions
Appearance
Confident API Create Event (statements) |
Confident API Update Event |
||||||||||||||
| (4 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / instance_of | |||||||||||||||
| Property / instance_of: Event / rank | |||||||||||||||
| Property / ordinal | |||||||||||||||
| |||||||||||||||
| Property / ordinal: 2±0 / rank | |||||||||||||||
| Property / event_type | |||||||||||||||
| Property / event_type: Conference / rank | |||||||||||||||
| Property / event_mode | |||||||||||||||
| Property / event_mode: on_site / rank | |||||||||||||||
| Property / event_status | |||||||||||||||
| Property / event_status: as_scheduled / rank | |||||||||||||||
| Property / start_date | |||||||||||||||
| |||||||||||||||
| Property / start_date: 1 June 2026 / rank | |||||||||||||||
| Property / title | |||||||||||||||
| Property / title: Critical Phenomena In Networks (English) / rank | |||||||||||||||
| Property / title: Critical Phenomena In Networks (English) / qualifier | |||||||||||||||
| Property / acronym | |||||||||||||||
| Property / acronym: CPIN2 / rank | |||||||||||||||
| Property / official_links | |||||||||||||||
| Property / official_links: https://www.gesis.org/forschung/projekte-und-austausch/tagungen-und-konferenzen/gesis-tagungen/netsci-2026-cpin2#c168495 / rank | |||||||||||||||
| Property / official_links: https://www.gesis.org/forschung/projekte-und-austausch/tagungen-und-konferenzen/gesis-tagungen/netsci-2026-cpin2#c168495 / qualifier | |||||||||||||||
| Property / event_language | |||||||||||||||
| Property / event_language: English / rank | |||||||||||||||
| Property / coordinates | |||||||||||||||
| |||||||||||||||
| Property / coordinates: 42°21'13.8046"N, 71°3'37.2218"W / rank | |||||||||||||||
| Property / country | |||||||||||||||
| Property / country: United States / rank | |||||||||||||||
| Property / state | |||||||||||||||
| Property / state: Massachusetts / rank | |||||||||||||||
| Property / city | |||||||||||||||
| Property / city: Boston / rank | |||||||||||||||
| Property / region | |||||||||||||||
| Property / region: Suffolk County / rank | |||||||||||||||
| Property / place_name | |||||||||||||||
| Property / place_name: Hyatt Regency Boston, Bedford Street, Downtown Crossing, Downtown, Boston, Suffolk County, Massachusetts, 02111, United States / rank | |||||||||||||||
| Property / maintainer | |||||||||||||||
| Property / maintainer: GESIS - Leibniz Institute for the Social Sciences / rank | |||||||||||||||
| Property / uuid | |||||||||||||||
a50ec1a2-27d7-457e-becf-de52001dea5c | |||||||||||||||
| Property / uuid: a50ec1a2-27d7-457e-becf-de52001dea5c / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance_of | |||||||||||||||
| Property / instance_of: Event / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / event_type | |||||||||||||||
| Property / event_type: Conference / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / event_mode | |||||||||||||||
| Property / event_mode: on_site / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / event_status | |||||||||||||||
| Property / event_status: as_scheduled / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / start_date | |||||||||||||||
1 June 2026
| |||||||||||||||
| Property / start_date: 1 June 2026 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / title | |||||||||||||||
Critical Phenomena In Networks (English) | |||||||||||||||
| Property / title: Critical Phenomena In Networks (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / title: Critical Phenomena In Networks (English) / qualifier | |||||||||||||||
| Property / acronym | |||||||||||||||
CPIN2 | |||||||||||||||
| Property / acronym: CPIN2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / academic_fields | |||||||||||||||
| Property / academic_fields: Network Science / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / academic_fields | |||||||||||||||
| Property / academic_fields: Physical sciences / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / official_links | |||||||||||||||
| Property / official_links: https://www.gesis.org/forschung/projekte-und-austausch/tagungen-und-konferenzen/gesis-tagungen/netsci-2026-cpin2#c168495 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / official_links: https://www.gesis.org/forschung/projekte-und-austausch/tagungen-und-konferenzen/gesis-tagungen/netsci-2026-cpin2#c168495 / qualifier | |||||||||||||||
| Property / event_language | |||||||||||||||
| Property / event_language: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinates | |||||||||||||||
42° 21' 13.8046", -71° 3' 37.2218"
| |||||||||||||||
| Property / coordinates: 42°21'13.8046"N, 71°3'37.2218"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country | |||||||||||||||
| Property / country: United States / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / state | |||||||||||||||
| Property / state: Massachusetts / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / city | |||||||||||||||
| Property / city: Boston / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / region | |||||||||||||||
Suffolk County | |||||||||||||||
| Property / region: Suffolk County / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place_name | |||||||||||||||
Hyatt Regency Boston, Bedford Street, Downtown Crossing, Downtown, Boston, Suffolk County, Massachusetts, 02111, United States | |||||||||||||||
| Property / place_name: Hyatt Regency Boston, Bedford Street, Downtown Crossing, Downtown, Boston, Suffolk County, Massachusetts, 02111, United States / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / maintainer | |||||||||||||||
| Property / maintainer: GESIS - Leibniz Institute for the Social Sciences / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 09:41, 1 July 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Critical Phenomena In Networks |
No description defined |
Statements
a50ec1a2-27d7-457e-becf-de52001dea5c
0 references
1 June 2026
0 references
CPIN2
0 references
42°21'13.8046"N, 71°3'37.2218"W
0 references
Suffolk County
0 references
Hyatt Regency Boston, Bedford Street, Downtown Crossing, Downtown, Boston, Suffolk County, Massachusetts, 02111, United States
0 references