Metrics Test (Q85453): Difference between revisions
Appearance
Confident_APP:Delete_Events: [User:2] |
Confident_APP:Delete_Events: [User:2] |
||||||||||||||
| Property / uuid | |||||||||||||||
| Property / uuid: b73ac180-ef93-4900-9395-300f79b09289 / rank | |||||||||||||||
| Property / instance_of | |||||||||||||||
| Property / instance_of: event / rank | |||||||||||||||
| Property / part_of_series | |||||||||||||||
| Property / part_of_series: Test Creation Date / rank | |||||||||||||||
| Property / part_of_series: Test Creation Date / qualifier | |||||||||||||||
| Property / event_type | |||||||||||||||
| Property / event_type: Barcamp / rank | |||||||||||||||
| Property / event_mode | |||||||||||||||
| Property / event_mode: online / rank | |||||||||||||||
| Property / event_status | |||||||||||||||
| Property / event_status: canceled / rank | |||||||||||||||
| Property / start_date | |||||||||||||||
| |||||||||||||||
| Property / start_date: 11 August 2026 / rank | |||||||||||||||
| Property / end_date | |||||||||||||||
| |||||||||||||||
| Property / end_date: 30 August 2026 / rank | |||||||||||||||
| Property / title | |||||||||||||||
| Property / title: Metrics Test (English) / rank | |||||||||||||||
| Property / title: Metrics Test (English) / qualifier | |||||||||||||||
| Property / acronym | |||||||||||||||
| Property / acronym: TEST 1 / rank | |||||||||||||||
| Property / acronym | |||||||||||||||
| Property / acronym: TEST 2 / rank | |||||||||||||||
| Property / academic_fields | |||||||||||||||
| Property / academic_fields: Software Engineering / rank | |||||||||||||||
| Property / academic_fields | |||||||||||||||
| Property / academic_fields: Testing / rank | |||||||||||||||
| Property / event_language | |||||||||||||||
| Property / event_language: English / rank | |||||||||||||||
| Property / event_language | |||||||||||||||
| Property / event_language: German / rank | |||||||||||||||
| Property / place_name | |||||||||||||||
| Property / place_name: DoubleTree by Hilton Hannover Schweizerhof, 6, Hinüberstraße, Centre, Hanover, Region Hannover, Lower Saxony, 30175, Germany / rank | |||||||||||||||
| Property / place_name: DoubleTree by Hilton Hannover Schweizerhof, 6, Hinüberstraße, Centre, Hanover, Region Hannover, Lower Saxony, 30175, Germany / qualifier | |||||||||||||||
| |||||||||||||||
| Property / place_name: DoubleTree by Hilton Hannover Schweizerhof, 6, Hinüberstraße, Centre, Hanover, Region Hannover, Lower Saxony, 30175, Germany / qualifier | |||||||||||||||
| Property / place_name: DoubleTree by Hilton Hannover Schweizerhof, 6, Hinüberstraße, Centre, Hanover, Region Hannover, Lower Saxony, 30175, Germany / qualifier | |||||||||||||||
| Property / place_name: DoubleTree by Hilton Hannover Schweizerhof, 6, Hinüberstraße, Centre, Hanover, Region Hannover, Lower Saxony, 30175, Germany / qualifier | |||||||||||||||
| Property / place_name: DoubleTree by Hilton Hannover Schweizerhof, 6, Hinüberstraße, Centre, Hanover, Region Hannover, Lower Saxony, 30175, Germany / qualifier | |||||||||||||||
| Property / place_name: DoubleTree by Hilton Hannover Schweizerhof, 6, Hinüberstraße, Centre, Hanover, Region Hannover, Lower Saxony, 30175, Germany / qualifier | |||||||||||||||
| Property / maintainer | |||||||||||||||
| Property / maintainer: TIB – Leibniz Information Centre for Science and Technology and University Library / rank | |||||||||||||||
| Property / org_name_free | |||||||||||||||
| Property / org_name_free: Test Org / rank | |||||||||||||||
| Property / org_name_free: Test Org / qualifier | |||||||||||||||
| Property / org_name_free: Test Org / qualifier | |||||||||||||||
| Property / alternative_id | |||||||||||||||
| Property / alternative_id: https://doi.org/10.1037/a0040251 / rank | |||||||||||||||
| Property / alternative_id: https://doi.org/10.1037/a0040251 / qualifier | |||||||||||||||
| Property / alternative_id: https://doi.org/10.1037/a0040251 / qualifier | |||||||||||||||
| Property / related_id | |||||||||||||||
| Property / related_id: https://doi.org/10.1037/a0040251 / rank | |||||||||||||||
| Property / related_id: https://doi.org/10.1037/a0040251 / qualifier | |||||||||||||||
| Property / related_id: https://doi.org/10.1037/a0040251 / qualifier | |||||||||||||||
| Property / related_id: https://doi.org/10.1037/a0040251 / qualifier | |||||||||||||||
| Property / related_id: https://doi.org/10.1037/a0040251 / qualifier | |||||||||||||||
| Property / deadline_date | |||||||||||||||
| |||||||||||||||
| Property / deadline_date: 5 August 2026 / rank | |||||||||||||||
| Property / deadline_date: 5 August 2026 / qualifier | |||||||||||||||
| Property / deadline_date: 5 August 2026 / qualifier | |||||||||||||||
| Property / deadline_date | |||||||||||||||
| |||||||||||||||
| Property / deadline_date: 18 August 2026 / rank | |||||||||||||||
| Property / deadline_date: 18 August 2026 / qualifier | |||||||||||||||
| Property / deadline_date: 18 August 2026 / qualifier | |||||||||||||||
| Property / deadline_date | |||||||||||||||
| |||||||||||||||
| Property / deadline_date: 28 August 2026 / rank | |||||||||||||||
| Property / deadline_date: 28 August 2026 / qualifier | |||||||||||||||
| Property / deadline_date: 28 August 2026 / qualifier | |||||||||||||||
| Property / number_of_tracks | |||||||||||||||
| |||||||||||||||
| Property / number_of_tracks: 4±0 / rank | |||||||||||||||
| Property / number_of_attendees | |||||||||||||||
| |||||||||||||||
| Property / number_of_attendees: 150±0 / rank | |||||||||||||||
| Property / number_of_countries_represented | |||||||||||||||
| |||||||||||||||
| Property / number_of_countries_represented: 515±0 / rank | |||||||||||||||
| Property / ranking_value | |||||||||||||||
| Property / ranking_value: A* / rank | |||||||||||||||
| Property / ranking_value: A* / qualifier | |||||||||||||||
| Property / ranking_value: A* / qualifier | |||||||||||||||
| |||||||||||||||
| Property / ranking_value: A* / qualifier | |||||||||||||||
| Property / description | |||||||||||||||
| Property / description: <p>test</p> (English) / rank | |||||||||||||||
| Property / record_status | |||||||||||||||
| Property / record_status: Draft / rank | |||||||||||||||
| Property / created_at | |||||||||||||||
| |||||||||||||||
| Property / created_at: +2026-10-04T09:43:29Z / rank | |||||||||||||||
| Property / updated_at | |||||||||||||||
| |||||||||||||||
| Property / updated_at: +2026-10-05T07:55:34Z / rank | |||||||||||||||
| Property / uuid | |||||||||||||||
b73ac180-ef93-4900-9395-300f79b09289 | |||||||||||||||
| Property / uuid: b73ac180-ef93-4900-9395-300f79b09289 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance_of | |||||||||||||||
| Property / instance_of: event / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / part_of_series | |||||||||||||||
| Property / part_of_series: Test Creation Date / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / part_of_series: Test Creation Date / qualifier | |||||||||||||||
uuid: 71d17bfb-86c0-446c-be79-6c8d1f4c14e7 | |||||||||||||||
| Property / event_type | |||||||||||||||
| Property / event_type: Barcamp / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / event_mode | |||||||||||||||
| Property / event_mode: online / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / event_status | |||||||||||||||
| Property / event_status: canceled / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / start_date | |||||||||||||||
11 August 2026
| |||||||||||||||
| Property / start_date: 11 August 2026 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / end_date | |||||||||||||||
30 August 2026
| |||||||||||||||
| Property / end_date: 30 August 2026 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / title | |||||||||||||||
Metrics Test (English) | |||||||||||||||
| Property / title: Metrics Test (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / title: Metrics Test (English) / qualifier | |||||||||||||||
| Property / acronym | |||||||||||||||
TEST 1 | |||||||||||||||
| Property / acronym: TEST 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / acronym | |||||||||||||||
TEST 2 | |||||||||||||||
| Property / acronym: TEST 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / academic_fields | |||||||||||||||
| Property / academic_fields: Software Engineering / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / academic_fields | |||||||||||||||
| Property / academic_fields: Testing / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / event_language | |||||||||||||||
| Property / event_language: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / event_language | |||||||||||||||
| Property / event_language: German / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place_name | |||||||||||||||
DoubleTree by Hilton Hannover Schweizerhof, 6, Hinüberstraße, Centre, Hanover, Region Hannover, Lower Saxony, 30175, Germany | |||||||||||||||
| Property / place_name: DoubleTree by Hilton Hannover Schweizerhof, 6, Hinüberstraße, Centre, Hanover, Region Hannover, Lower Saxony, 30175, Germany / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place_name: DoubleTree by Hilton Hannover Schweizerhof, 6, Hinüberstraße, Centre, Hanover, Region Hannover, Lower Saxony, 30175, Germany / qualifier | |||||||||||||||
coordinates: 52° 22' 35.5177", 9° 44' 49.9398"
| |||||||||||||||
| Property / place_name: DoubleTree by Hilton Hannover Schweizerhof, 6, Hinüberstraße, Centre, Hanover, Region Hannover, Lower Saxony, 30175, Germany / qualifier | |||||||||||||||
| Property / place_name: DoubleTree by Hilton Hannover Schweizerhof, 6, Hinüberstraße, Centre, Hanover, Region Hannover, Lower Saxony, 30175, Germany / qualifier | |||||||||||||||
| Property / place_name: DoubleTree by Hilton Hannover Schweizerhof, 6, Hinüberstraße, Centre, Hanover, Region Hannover, Lower Saxony, 30175, Germany / qualifier | |||||||||||||||
| Property / place_name: DoubleTree by Hilton Hannover Schweizerhof, 6, Hinüberstraße, Centre, Hanover, Region Hannover, Lower Saxony, 30175, Germany / qualifier | |||||||||||||||
region: Region Hannover | |||||||||||||||
| Property / place_name: DoubleTree by Hilton Hannover Schweizerhof, 6, Hinüberstraße, Centre, Hanover, Region Hannover, Lower Saxony, 30175, Germany / qualifier | |||||||||||||||
venue: DoubleTree by Hilton Hannover Schweizerhof | |||||||||||||||
| Property / maintainer | |||||||||||||||
| Property / maintainer: TIB – Leibniz Information Centre for Science and Technology and University Library / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / org_name_free | |||||||||||||||
Test Org | |||||||||||||||
| Property / org_name_free: Test Org / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / org_name_free: Test Org / qualifier | |||||||||||||||
sub_unit_free: Test Sub Unit | |||||||||||||||
| Property / org_name_free: Test Org / qualifier | |||||||||||||||
| Property / alternative_id | |||||||||||||||
https://doi.org/10.1037/a0040251 | |||||||||||||||
| Property / alternative_id: https://doi.org/10.1037/a0040251 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / alternative_id: https://doi.org/10.1037/a0040251 / qualifier | |||||||||||||||
| Property / alternative_id: https://doi.org/10.1037/a0040251 / qualifier | |||||||||||||||
| Property / related_id | |||||||||||||||
https://doi.org/10.1037/a0040251 | |||||||||||||||
| Property / related_id: https://doi.org/10.1037/a0040251 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / related_id: https://doi.org/10.1037/a0040251 / qualifier | |||||||||||||||
| Property / related_id: https://doi.org/10.1037/a0040251 / qualifier | |||||||||||||||
| Property / related_id: https://doi.org/10.1037/a0040251 / qualifier | |||||||||||||||
| Property / related_id: https://doi.org/10.1037/a0040251 / qualifier | |||||||||||||||
| Property / deadline_date | |||||||||||||||
5 August 2026
| |||||||||||||||
| Property / deadline_date: 5 August 2026 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / deadline_date: 5 August 2026 / qualifier | |||||||||||||||
| Property / deadline_date: 5 August 2026 / qualifier | |||||||||||||||
| Property / deadline_date | |||||||||||||||
18 August 2026
| |||||||||||||||
| Property / deadline_date: 18 August 2026 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / deadline_date: 18 August 2026 / qualifier | |||||||||||||||
| Property / deadline_date: 18 August 2026 / qualifier | |||||||||||||||
| Property / deadline_date | |||||||||||||||
28 August 2026
| |||||||||||||||
| Property / deadline_date: 28 August 2026 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / deadline_date: 28 August 2026 / qualifier | |||||||||||||||
| Property / deadline_date: 28 August 2026 / qualifier | |||||||||||||||
| Property / number_of_tracks | |||||||||||||||
4±0
| |||||||||||||||
| Property / number_of_tracks: 4±0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / number_of_attendees | |||||||||||||||
150±0
| |||||||||||||||
| Property / number_of_attendees: 150±0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / number_of_countries_represented | |||||||||||||||
515±0
| |||||||||||||||
| Property / number_of_countries_represented: 515±0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ranking_value | |||||||||||||||
A* | |||||||||||||||
| Property / ranking_value: A* / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ranking_value: A* / qualifier | |||||||||||||||
| Property / ranking_value: A* / qualifier | |||||||||||||||
year: 2026
| |||||||||||||||
| Property / ranking_value: A* / qualifier | |||||||||||||||
| Property / description | |||||||||||||||
<p>testdew</p> (English) | |||||||||||||||
| Property / description: <p>testdew</p> (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / record_status | |||||||||||||||
| Property / record_status: Draft / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / created_at | |||||||||||||||
+2026-10-04T09:43:29Z
| |||||||||||||||
| Property / created_at: +2026-10-04T09:43:29Z / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / updated_at | |||||||||||||||
+2026-10-08T10:11:40Z
| |||||||||||||||
| Property / updated_at: +2026-10-08T10:11:40Z / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 10:11, 8 October 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Metrics Test |
No description defined |
Statements
b73ac180-ef93-4900-9395-300f79b09289
0 references
11 August 2026
0 references
30 August 2026
0 references
TEST 1
0 references
TEST 2
0 references
DoubleTree by Hilton Hannover Schweizerhof, 6, Hinüberstraße, Centre, Hanover, Region Hannover, Lower Saxony, 30175, Germany
52°22'35.5177"N, 9°44'49.9398"E
Region Hannover
DoubleTree by Hilton Hannover Schweizerhof
0 references
https://doi.org/10.1037/a0040251
0 references
4±0
0 references
150±0
0 references
515±0
0 references
<p>testdew</p> (English)
0 references
+2026-10-04T09:43:29Z
0 references
+2026-10-08T10:11:40Z
0 references