ICM - International Congress of Mathematicians (Q85917): Difference between revisions
Appearance
Confident_APP:Delete_Events: [User:2] |
Confident_APP:Delete_Events: [User:2] |
||||||||||||||
| Property / uuid | |||||||||||||||
525b5f9d-2d2d-45f7-8dd3-fe7f2c740fac | |||||||||||||||
| Property / uuid: 525b5f9d-2d2d-45f7-8dd3-fe7f2c740fac / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance_of | |||||||||||||||
| Property / instance_of: event / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ordinal | |||||||||||||||
31±0
| |||||||||||||||
| Property / ordinal: 31±0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / event_type | |||||||||||||||
| Property / event_type: Conference / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / event_mode | |||||||||||||||
| Property / event_mode: on_site / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / event_status | |||||||||||||||
| Property / event_status: as_scheduled / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / start_date | |||||||||||||||
30 September 2030
| |||||||||||||||
| Property / start_date: 30 September 2030 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / end_date | |||||||||||||||
3 October 2030
| |||||||||||||||
| Property / end_date: 3 October 2030 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / title | |||||||||||||||
ICM - International Congress of Mathematicians (English) | |||||||||||||||
| Property / title: ICM - International Congress of Mathematicians (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / title: ICM - International Congress of Mathematicians (English) / qualifier | |||||||||||||||
| Property / acronym | |||||||||||||||
ICM 2030 | |||||||||||||||
| Property / acronym: ICM 2030 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / academic_fields | |||||||||||||||
| Property / academic_fields: Mathematics / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / official_links | |||||||||||||||
| Property / official_links: https://icm2030.kenes.com/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / official_links: https://icm2030.kenes.com/ / qualifier | |||||||||||||||
| Property / event_language | |||||||||||||||
| Property / event_language: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place_name | |||||||||||||||
SEC Centre, Clydeside Expressway, Stobcross, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8PY, United Kingdom | |||||||||||||||
| Property / place_name: SEC Centre, Clydeside Expressway, Stobcross, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8PY, United Kingdom / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place_name: SEC Centre, Clydeside Expressway, Stobcross, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8PY, United Kingdom / qualifier | |||||||||||||||
coordinates: 55° 51' 39.8632", -4° 17' 19.5608"
| |||||||||||||||
| Property / place_name: SEC Centre, Clydeside Expressway, Stobcross, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8PY, United Kingdom / qualifier | |||||||||||||||
| Property / place_name: SEC Centre, Clydeside Expressway, Stobcross, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8PY, United Kingdom / qualifier | |||||||||||||||
| Property / place_name: SEC Centre, Clydeside Expressway, Stobcross, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8PY, United Kingdom / qualifier | |||||||||||||||
region: Glasgow City | |||||||||||||||
| Property / place_name: SEC Centre, Clydeside Expressway, Stobcross, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8PY, United Kingdom / qualifier | |||||||||||||||
venue: SEC Centre | |||||||||||||||
| Property / place_name | |||||||||||||||
SEC Armadillo, Congress Road, Scottish Event Campus, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8QT, United Kingdom | |||||||||||||||
| Property / place_name: SEC Armadillo, Congress Road, Scottish Event Campus, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8QT, United Kingdom / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place_name: SEC Armadillo, Congress Road, Scottish Event Campus, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8QT, United Kingdom / qualifier | |||||||||||||||
coordinates: 55° 51' 34.7717", -4° 17' 16.2103"
| |||||||||||||||
| Property / place_name: SEC Armadillo, Congress Road, Scottish Event Campus, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8QT, United Kingdom / qualifier | |||||||||||||||
| Property / place_name: SEC Armadillo, Congress Road, Scottish Event Campus, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8QT, United Kingdom / qualifier | |||||||||||||||
| Property / place_name: SEC Armadillo, Congress Road, Scottish Event Campus, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8QT, United Kingdom / qualifier | |||||||||||||||
region: Glasgow City | |||||||||||||||
| Property / place_name: SEC Armadillo, Congress Road, Scottish Event Campus, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8QT, United Kingdom / qualifier | |||||||||||||||
venue: SEC Armadillo | |||||||||||||||
| Property / place_name | |||||||||||||||
OVO Hydro, Stobcross Road, Stobcross, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8GF, United Kingdom | |||||||||||||||
| Property / place_name: OVO Hydro, Stobcross Road, Stobcross, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8GF, United Kingdom / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place_name: OVO Hydro, Stobcross Road, Stobcross, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8GF, United Kingdom / qualifier | |||||||||||||||
coordinates: 55° 51' 36.5080", -4° 17' 6.7459"
| |||||||||||||||
| Property / place_name: OVO Hydro, Stobcross Road, Stobcross, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8GF, United Kingdom / qualifier | |||||||||||||||
| Property / place_name: OVO Hydro, Stobcross Road, Stobcross, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8GF, United Kingdom / qualifier | |||||||||||||||
| Property / place_name: OVO Hydro, Stobcross Road, Stobcross, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8GF, United Kingdom / qualifier | |||||||||||||||
region: Glasgow City | |||||||||||||||
| Property / place_name: OVO Hydro, Stobcross Road, Stobcross, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8GF, United Kingdom / qualifier | |||||||||||||||
venue: OVO Hydro | |||||||||||||||
| Property / maintainer | |||||||||||||||
| Property / maintainer: International Mathematical Union / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / record_status | |||||||||||||||
| Property / record_status: Published / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / created_at | |||||||||||||||
+2026-10-10T11:01:50Z
| |||||||||||||||
| Property / created_at: +2026-10-10T11:01:50Z / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / updated_at | |||||||||||||||
+2026-10-10T11:01:50Z
| |||||||||||||||
| Property / updated_at: +2026-10-10T11:01:50Z / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 11:01, 10 October 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | ICM - International Congress of Mathematicians |
No description defined |
Statements
525b5f9d-2d2d-45f7-8dd3-fe7f2c740fac
0 references
31±0
0 references
30 September 2030
0 references
3 October 2030
0 references
ICM 2030
0 references
SEC Centre, Clydeside Expressway, Stobcross, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8PY, United Kingdom
55°51'39.8632"N, 4°17'19.5608"W
Glasgow City
SEC Centre
0 references
SEC Armadillo, Congress Road, Scottish Event Campus, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8QT, United Kingdom
55°51'34.7717"N, 4°17'16.2103"W
Glasgow City
SEC Armadillo
0 references
OVO Hydro, Stobcross Road, Stobcross, Kelvinhaugh, Finnieston, Glasgow, Glasgow City, Scotland, G3 8GF, United Kingdom
55°51'36.5080"N, 4°17'6.7459"W
Glasgow City
OVO Hydro
0 references
+2026-10-10T11:01:50Z
0 references
+2026-10-10T11:01:50Z
0 references