Charleston Conference 2029 (Q85343): Difference between revisions
Appearance
Confident API Create Event (init) |
Confident API Create Event (statements) |
||||||||||||||
| Property / instance_of | |||||||||||||||
| Property / instance_of: Event / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / event_type | |||||||||||||||
| Property / event_type: Conference / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / event_mode | |||||||||||||||
| Property / event_mode: on_site / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / event_status | |||||||||||||||
| Property / event_status: as_scheduled / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / start_date | |||||||||||||||
4 November 2029
| |||||||||||||||
| Property / start_date: 4 November 2029 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / end_date | |||||||||||||||
7 November 2029
| |||||||||||||||
| Property / end_date: 7 November 2029 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / title | |||||||||||||||
Charleston Conference 2029 (English) | |||||||||||||||
| Property / title: Charleston Conference 2029 (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / title: Charleston Conference 2029 (English) / qualifier | |||||||||||||||
| Property / acronym | |||||||||||||||
CHARLESTON 2029 | |||||||||||||||
| Property / acronym: CHARLESTON 2029 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / academic_fields | |||||||||||||||
| Property / academic_fields: Library Science / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / academic_fields | |||||||||||||||
| Property / academic_fields: Scholarly Communication / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / official_links | |||||||||||||||
| Property / official_links: https://www.charleston-hub.com/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / official_links: https://www.charleston-hub.com/ / qualifier | |||||||||||||||
| Property / event_language | |||||||||||||||
| Property / event_language: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinates | |||||||||||||||
32° 48' 54.9526", -79° 47' 58.8530"
| |||||||||||||||
| Property / coordinates: 32°48'54.9526"N, 79°47'58.8530"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country | |||||||||||||||
| Property / country: United States / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / state | |||||||||||||||
| Property / state: South / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / city | |||||||||||||||
| Property / city: Charleston / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / region | |||||||||||||||
Charleston County | |||||||||||||||
| Property / region: Charleston County / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place_name | |||||||||||||||
Charleston County, South Carolina, United States | |||||||||||||||
| Property / place_name: Charleston County, South Carolina, United States / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / org_name_free | |||||||||||||||
Charleston Hub | |||||||||||||||
| Property / org_name_free: Charleston Hub / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / org_name_free: Charleston Hub / qualifier | |||||||||||||||
Revision as of 09:14, 15 June 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Charleston Conference 2029 |
No description defined |
Statements
4 November 2029
0 references
7 November 2029
0 references
CHARLESTON 2029
0 references
32°48'54.9526"N, 79°47'58.8530"W
0 references
Charleston County
0 references
Charleston County, South Carolina, United States
0 references