Api Accurancy Test (Q85375): Difference between revisions
Appearance
Confident_APP:Create_Event_Series:User:2 |
Confident API Create Event Series (statements) |
||
| Property / uuid | |||
7b66666d-c697-4262-be9d-42e20a376867 | |||
| Property / uuid: 7b66666d-c697-4262-be9d-42e20a376867 / rank | |||
Normal rank | |||
| Property / instance_of | |||
| Property / instance_of: Event Series / rank | |||
Normal rank | |||
| Property / title | |||
Api Accurancy Test (English) | |||
| Property / title: Api Accurancy Test (English) / rank | |||
Normal rank | |||
| Property / title: Api Accurancy Test (English) / qualifier | |||
| Property / acronym | |||
TEST | |||
| Property / acronym: TEST / rank | |||
Normal rank | |||
| Property / event_type | |||
| Property / event_type: Colloquium / rank | |||
Normal rank | |||
| Property / academic_fields | |||
| Property / academic_fields: Testing / rank | |||
Normal rank | |||
| Property / academic_fields | |||
| Property / academic_fields: Software Testing / rank | |||
Normal rank | |||
| Property / maintainer | |||
| Property / maintainer: University of Göttingen / rank | |||
Normal rank | |||
| Property / description | |||
<p>test</p> (English) | |||
| Property / description: <p>test</p> (English) / rank | |||
Normal rank | |||
Revision as of 09:38, 13 August 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Api Accurancy Test |
No description defined |
Statements
7b66666d-c697-4262-be9d-42e20a376867
0 references
TEST
0 references
<p>test</p> (English)
0 references